Powered: | Yes |
Amp Class: | D |
Power Config: | Tri-Amped |
LF Power: | 60 W |
Mid-Range Power: | 40 W |
HF Power: | 40 W |
Total Power: | 140 W |
LF Driver: | 8" Poly-Coated Paper |
Mid-Range Driver: | 4" Optimized Profile Poly-Coated Paper |
HF Driver: | 1-Inch Textile Dome |
Freq. Response (-10 dB): | 37 Hz - 25 kHz |
Freq. Range (±3 dB): | 45 Hz - 21 kHz |
LF to Mid-Range Crossover: | 330 Hz |
Mid-Range to HF Crossover: | 3000 Hz |
Recommended Listening Distance: | 1 - 2.8 Meters |
Max SPL: | 114 dB |
Kali Audio IN-8 Studio Monitor (Pair)
₦1,399,200.00Price
Out of Stock